ArcGIS REST Services Directory Login
JSON

Legend (Opioids/Opioids)

Number of 30 Days Supply of Opioids per Part D Enrollee Counties (0)
0.01 - 0.98 0.01 - 0.98
0.99 - 1.82 0.99 - 1.82
1.83 - 2.91 1.83 - 2.91
2.92 - 4.72 2.92 - 4.72
4.73 - 16.55 4.73 - 16.55
Number of 30 Days Supply of Opioids per Part D Enrollee Congressional District (1)
0.44 - 1.12 0.44 - 1.12
1.13 - 1.66 1.13 - 1.66
1.67 - 2.17 1.67 - 2.17
2.18 - 2.74 2.18 - 2.74
2.75 - 3.58 2.75 - 3.58
Number of 30 Days Supply of Opioids per Part D Enrollee State (2)
0.82 - 1.19 0.82 - 1.19
1.20 - 1.74 1.20 - 1.74
1.75 - 2.24 1.75 - 2.24
2.25 - 2.73 2.25 - 2.73
2.74 - 3.26 2.74 - 3.26
Percent Needing but Not Receiving Addiction Treatment Counties (3)
77.02 - 84.54 77.02 - 84.54
84.55 - 87.42 84.55 - 87.42
87.43 - 90.05 87.43 - 90.05
90.06 - 92.70 90.06 - 92.70
92.71 - 100.00 92.71 - 100.00
Percent Needing but Not Receiving Addiction Treatment Congressional District (4)
77.45 - 84.97 77.45 - 84.97
84.98 - 87.95 84.98 - 87.95
87.96 - 90.52 87.96 - 90.52
90.53 - 93.36 90.53 - 93.36
93.37 - 100.00 93.37 - 100.00
Percent Needing but Not Receiving Addiction Treatment State (5)
77.45 - 81.90 77.45 - 81.90
81.91 - 86.81 81.91 - 86.81
86.82 - 88.71 86.82 - 88.71
88.72 - 90.91 88.72 - 90.91
90.92 - 94.49 90.92 - 94.49
Opioid Prescription rates per 100 people Counties (6)
0.0 - 34.5 0.0 - 34.5
34.6 - 66.7 34.6 - 66.7
66.8 - 98.3 66.8 - 98.3
98.4 - 146.7 98.4 - 146.7
146.8 - 396.1 146.8 - 396.1