ArcGIS REST Services Directory Login
JSON

Legend (HealthEquity/Health_Indicators)

Coronary heart disease among adults (0)
3.40 - 7.00 3.40 - 7.00
7.00 - 8.00 7.00 - 8.00
8.00 - 8.80 8.00 - 8.80
8.80 - 9.70 8.80 - 9.70
9.70 - 14.90 9.70 - 14.90
Colorectal cancer screening among adults aged 45-75 years (1)
39.40 - 60.30 39.40 - 60.30
60.30 - 63.10 60.30 - 63.10
63.10 - 65.40 63.10 - 65.40
65.40 - 67.80 65.40 - 67.80
67.80 - 79.10 67.80 - 79.10
Any disability among adults (2)
18.40 - 29.70 18.40 - 29.70
29.70 - 32.90 29.70 - 32.90
32.90 - 36.10 32.90 - 36.10
36.10 - 40.00 36.10 - 40.00
40.00 - 56.50 40.00 - 56.50
Obesity among adults (3)
17.60 - 34.00 17.60 - 34.00
34.00 - 37.10 34.00 - 37.10
37.10 - 39.10 37.10 - 39.10
39.10 - 41.40 39.10 - 41.40
41.40 - 52.20 41.40 - 52.20
Cancer (non-skin) or melanoma among adults (4)
3.30 - 7.80 3.30 - 7.80
7.80 - 8.80 7.80 - 8.80
8.80 - 9.50 8.80 - 9.50
9.50 - 10.30 9.50 - 10.30
10.30 - 17.70 10.30 - 17.70
No leisure-time physical activity among adults (5)
12.20 - 23.20 12.20 - 23.20
23.20 - 26.20 23.20 - 26.20
26.20 - 28.90 26.20 - 28.90
28.90 - 32.40 28.90 - 32.40
32.40 - 49.30 32.40 - 49.30