ArcGIS REST Services Directory Login
JSON

Legend (HealthEquity/HealthWorkforceAvailability)

Family Medicine Physicians per 100,000 Population (0)
48.6 - 324.9 48.6 - 324.9
32.8 - 48.5 32.8 - 48.5
23.2 - 32.7 23.2 - 32.7
13.3 - 23.1 13.3 - 23.1
0.0 - 13.2 0.0 - 13.2
General Internal Medicine Physicians per 100,000 Population (1)
27.6 - 503.9 27.6 - 503.9
15.5 - 27.5 15.5 - 27.5
8.7 - 15.4 8.7 - 15.4
0.1 - 8.6 0.1 - 8.6
0.0 0.0
General Pediatrics Physicians per 100,000 Population (2)
15.5 - 324.8 15.5 - 324.8
10.1 - 15.4 10.1 - 15.4
6.1 - 10.0 6.1 - 10.0
0.1 - 6.0 0.1 - 6.0
0.0 0.0
Obstetrics and Gynecology Physicians per 100,000 Population (3)
13.0 - 140.0 13.0 - 140.0
8.6 - 12.9 8.6 - 12.9
5.5 - 8.5 5.5 - 8.5
0.1 - 5.4 0.1 - 5.4
0.0 0.0
General Surgery Physicians per 100,000 Population (4)
120.1 - 352.7 120.1 - 352.7
34.6 - 120.0 34.6 - 120.0
13.9 - 34.5 13.9 - 34.5
4.6 - 13.8 4.6 - 13.8
0.0 - 4.5 0.0 - 4.5
Psychiatry Physicians per 100,000 Population (5)
10.9 - 131.2 10.9 - 131.2
6.1 - 10.8 6.1 - 10.8
3.6 - 6.0 3.6 - 6.0
0.1 - 3.5 0.1 - 3.5
0.0 0.0
Advanced Practice Nurse Midwives per 100,000 Population (6)
6.1 - 60.2 6.1 - 60.2
3.6 - 6.0 3.6 - 6.0
2.0 - 3.5 2.0 - 3.5
0.1 - 1.9 0.1 - 1.9
0.0 0.0
Dentists per 100,000 Population (7)
189.7 - 831.3 189.7 - 831.3
90.1 - 189.6 90.1 - 189.6
53.7 - 90.0 53.7 - 90.0
25.2 - 53.6 25.2 - 53.6
0.0 - 25.1 0.0 - 25.1